InstantSights provides Natural Language Generation (NLG) capabilities on your data in Knowi by providing insights in plain English. This is available on widgets on any dashboard if the feature is turned on.
Activate InstantSights:
Navigate to user settings, scroll down to the customer settings section, and click on the Enable button against the Instant Sights to activate NLG.
View Insights
Upon activating the Insight feature, all the widgets within the dashboard will start reflecting the “Insights” button denoted using the bulb icon. Click on the insights button and the automated text-based insights (summary) for the particular widget shall be generated in plain English for you to analyze.
Four different types of insights are generated for every widget as summarized in the table below:
Insight Type | Category | Interpretation |
Anomaly | Anomaly by Date | This calculates and returns any anomaly detected for the data by date |
Anomaly by Group | This calculates and returns any anomaly detected for the data by the group | |
Anomaly Growth by Date | This calculates and returns any anomaly detected for the growth by date | |
Anomaly Growth by Group | This calculates and returns any anomaly detected for the growth by the group | |
Growth | Latest Growth by Date | This shows the latest growth summary information |
Latest Growth by Group | This shows the latest growth summary information | |
Top Growth by Date | This shows where the growth of numeric value is highest by date | |
Top Growth by Group | This shows where the growth of numeric value is highest by group | |
Prediction | Prediction by Date | This predicts the next data point by date |
Prediction by Group |
This predicts the next data point by a group |
|
Summary |
Summary |
This shows the summary of the data |
Max Summary |
This shows max summary information |
Insights Settings
Configure the insight settings for any of the widgets in the dashboard to manage the type of insights you want to receive whenever this feature is used.
Generate the insights for any of the widgets and click on the settings icon on the top to start configuring the Insights. You can configure every insight type individually for all the categories i.e. Anomaly, Growth, Prediction and Summary by group and date.
Important Notes:
1. By default, insights are automatically generated based on your data, but may be limited. You can customize it using the settings gear icon to access insight settings.
2. For each insight settings type, you can further tweak the settings for each setting based on the type of data being represented by the widget.
3. If InstantSights is disabled from the Team settings, then icon will not be shown.
InstantSights On/Off by Default
You are provided with an additional option to set InstantSights On or Off by default.
Note: InstantSights must be enabled for this setting to appear.
If this setting is turned ON; then the InstantSights feature will stay activated by default for all the widgets in the new dashboards (newly created after this "Default" option is set on).
However, you can check the option- "Apply to all existing dashboard" to apply this default setting to all the existing dashboards and apply the default to all future dashboards as well.
When InstantSights is enabled on every dashboard, you can then manually disable it for certain dashboards through Dashboard settings.
If this setting is turned OFF, then the InstantSights feature will stay disabled by default for all the widgets in the new dashboards (newly created after this "Default" option was set on) unless you enable it manually for any particular dashboard through dashboard settings.
However, you can check the option- "Apply to all existing dashboard" to apply this default setting to all the existing dashboards and apply the default to all future dashboards as well.
Configure Insight
You can customize each insight type/option from the "configure Insight" settings by providing the values in the required fields respectively.
Anomaly By Date
Field | Interpretation |
Algorithm | Forecasting algorithm |
Threshold | Anomaly detection threshold |
Lookback | Lookback periods |
Date | Date/Time series attribute of your data |
Metric | The numeric forecasted attribute of your data |
Result Limit | Result limit |
Anomaly By Group
Field | Interpretation |
Algorithm | Forecasting algorithm |
Threshold | Anomaly detection threshold |
Lookback | Lookback periods |
Date | Date/Time series attribute of your data |
Metric | The numeric forecasted attribute of your data |
Dimension | Grouping attribute of your data |
Result Limit | Result limit |
Anomaly Growth By Date
Field | Interpretation |
Algorithm | Forecasting algorithm |
Threshold | Anomaly detection threshold |
Lookback | Lookback periods |
Date | Date/Time series attribute of your data |
Metric | The numeric forecasted attribute of your data |
Result Limit | Result Limit |
Anomaly Growth By Group
Field | Interpretation |
Algorithm | Forecasting algorithm |
Threshold | Anomaly detection threshold |
Lookback | Lookback periods |
Date | Date/Time series attribute of your data |
Metric | The numeric forecasted attribute of your data |
Dimension | Grouping attribute of your data |
Result Limit | Result Limit |
Latest Growth By Date
Field | Interpretation |
Metric | The numeric forecasted attribute of your data |
Date | Date/Time series attribute of your data |
Frequency | Time-frequency to compute growth for |
Result Limit | Result Limit |
Latest Growth By Group
Field | Interpretation |
Dimension | Grouping attribute of your data |
Metric | The numeric forecasted attribute of your data |
Date | Date/Time series attribute of your data |
Frequency | Time-frequency to compute growth for |
Result Limit | Result Limit |
Top Growth By Date
Field | Interpretation |
Metric | The numeric forecasted attribute of your data |
Date | Date/Time series attribute of your data |
Result Limit | Result Limit |
Top Growth By Group
Field | Interpretation |
Dimension | Grouping attribute of your data |
Metric | The numeric forecasted attribute of your data |
Date | Date/Time series attribute of your data |
Result Limit | Result Limit |
Prediction By Date
Field | Interpretation |
Metric | The numeric forecasted attribute of your data |
Date | Date/Time series attribute of your data |
Prediction Date | Prediction date |
Frequency | Time-frequency to compute growth for |
Algorithm | Forecasting algorithm |
Prediction By Group
Field | Interpretation |
Dimension | Grouping attribute of your data |
Metric | The numeric forecasted attribute of your data |
Date | Date/Time series attribute of your data |
Prediction Date | Prediction date |
Frequency | Time-frequency to compute growth for |
Algorithm | Forecasting algorithm |
Result Limit | Result Limit |
Summary
Field | Interpretation |
Metric | The numeric forecasted attribute of your data |
Result Limit | Result Limit |
Max Summary
Field | Interpretation |
Metric | The numeric forecasted attribute of your data |
Date | Date/Time series attribute of your data |
Dimension |
Grouping attribute of your data |