One line Data Summary with multiple fields, either displayed horizontally or vertically.
Display & Formatting
Field | Interpretation |
---|---|
Title Font Color | Set the title font color of the widget |
Title Font Size | The default title font size is 14px. |
Font size | To set the size of the font |
Font color | To set the color of the font |
Label font size | To set the label font size |
Label font color | To set the label font color |
Vertical | Change orientation to vertical |
Align content horizontally | Align content horizontally |
Align content vertically | Align content vertically |
Hide field names | Do not display field names |
Strong field names | Use bold fonts for field names |
Data Format | Formatting for one or more fields |
Background Color | Change background of widget |
Widget Menu
Field | Interpretation |
---|---|
Show Title | Show Title on Widget |
Analyze | Show Analyze menu |
Alerts | Show Alert icon |
Filters | Show Filter icon |
Drilldowns | Show Drilldowns menu |
Query | Show Query menu |
Data/Export | Show Data/Export menu |
Data Diagram | Show Data Diagram |
Share | Show Share menu |
Refresh | Show Refresh menu |
Maximize | Show Maximize menu |
Remove from Dashboard | Show Remove from Dashboard menu |